Price List
User Account
General Service | Price (€) |
Account management fee |
- |
Portal operator's service fee* | €1 |
Inactive account fee** | €2.5 / month |
General
Investing | Price (€) |
Interest spread¹ |
0-1% |
Primary Market | Price (€) |
Investment Process | - |
Contract fee | - |
Secondary Market | Price (€) |
Service fee for Seller | - |
Buyer fee | 3% of the transaction amount |
Borrowing
Loan Application Processing | Price (€) |
Intermediation fee |
2.5-4% |
Annual administration fee | 0-2% |
Notary fees from establishing the mortgage | According to notary services pricelist |
Security agent fee (first stage) | €500, Excl VAT |
Security agent fee (from stage 2 and upwards) | €100 to €500, Excl. VAT* (depending on market) |
Releasing the mortgage by Estateguru Security Agent | €100, Excl. VAT |
Extending loan or collateral pledging period | Up to 8% from the amount extended, min €250 |
Loan schedule amendment fee | 20% of the premium, min €100 |
Insurance fee | Up to 4% of the amount concerned, min €250 |
Overdue payments | Price (€) |
Formal notice fee |
According to local service provider pricing |
Realisation fee | 10% of principal loan amount |
Security agent fee | According to local service provider pricing |
Bailiff fee |
According to local service provider pricing |
Overdue payment notice | €20 (according to EC directive 2011/7/EU) |
Debt management fee | 8,75% of the amounts due under the Loan Contracts |